Template:NPCDemographics: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) |
Admiralbenbo (talk | contribs) mNo edit summary |
||
| Line 29: | Line 29: | ||
"type": "content", | "type": "content", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
" | "male", | ||
" | "female", | ||
" | "neuter", | ||
" | "other" | ||
], | ], | ||
"required": true | "required": true | ||
Latest revision as of 20:36, 13 December 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Birth Date | Birth Date | no description | Date | required |
| Birth-Place | Birth-Place | no description
| String | optional |
| Residence | Residence | Current residence, if not dead | String | suggested |
| Lineage | Lineage | no description
| String | required |
| Description | Description | Physical Description | String | optional |
| Gender | Gender | no description
| Content | required |
| Occupation | Occupation | Either this or title + organization must be set | Unknown | optional |
| Title | Title | Either this + organization or occupation must be set | String | optional |
| Organization-affiliation | Organization-affiliation | no description | Unknown | optional |
| other | other | no description | Unknown | optional |
| Death-Date | Death-Date | Omit if alive as of 253 AC. | Date | optional |
| name | name | no description | Page name | required |
Demographics
A {{{Gender}}} {{{Lineage}}}
Born: {{{Birth Date}}}
Died: N/A
Residence: N/A
Occupation: {{{Title}}} of
{{{Description}}}
