Cragdale: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) |
Admiralbenbo (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
Cragdale is the 2nd city of the [[Axeholm]] nation as of 260 AC. It has grown significantly since its sleepy days a decade ago, and now acts as the channel for trade coming from the mountains and across the [[Sea of Dreams]] into the [[Sea of Grass]]. | |||
==Location== | ==Location== | ||
At the foot of the [[Dreamwall Mountains]] along the [[Avon-Pact]] River, about 3 days north of [[Sheplyn]] and 2.5 days south of [[Honedaxe]]. | At the foot of the [[Dreamwall Mountains]] along the [[Avon-Pact]] River, about 3 days north of [[Sheplyn]] and 2.5 days south of [[Honedaxe]]. | ||
==Demographics== | ==Demographics== | ||
A medium-sized town of 2650 people. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
| Line 12: | Line 12: | ||
|- | |- | ||
| Human | | Human | ||
| | | 1103 | ||
|- | |- | ||
| Halfling | | Halfling | ||
| | | 343 | ||
|- | |- | ||
| Half Elf (various) | | Half Elf (various) | ||
| | | 590 | ||
|- | |- | ||
| Dwarf | | Dwarf | ||
| | | 380 | ||
|- | |- | ||
| Puun ihmisia | | Puun ihmisia | ||
| | | 110 | ||
|- | |||
|Other | |||
|124 | |||
|} | |} | ||
| Line 35: | Line 38: | ||
|- | |- | ||
| Arcane | | Arcane | ||
| | | 2 | ||
|- | |- | ||
| Crafting | | Crafting | ||
| | | 3 | ||
|- | |- | ||
| Divine | | Divine | ||
| | | 2 | ||
|- | |- | ||
| Items | | Items | ||
| | | 4 | ||
|- | |- | ||
| Lodging | | Lodging | ||
| | | 3 | ||
|- | |- | ||
| Potions | | Potions | ||
| Line 100: | Line 103: | ||
| Baron Jared Sumpter | | Baron Jared Sumpter | ||
| Young male human | | Young male human | ||
| Count. The local lord over Cragdale | | Count. The local lord over Cragdale | ||
| Casual | | Casual | ||
| Driven and mercantile. Much better with things and money than with people. | | Driven and mercantile. Much better with things and money than with people. | ||
| Line 106: | Line 109: | ||
| Lady Eliza Sumpter | | Lady Eliza Sumpter | ||
| Young female human | | Young female human | ||
| Baron Sumpter's wife. Much younger ( | | Baron Sumpter's wife. Much younger (28 to his 40). They've been married 12 years. | ||
| Devout | | Devout | ||
| Glamorous, | | Glamorous. Glad things are getting more "civilized", but still not fond of the small-town life | ||
|} | |} | ||
==Services== | ==Services== | ||
* | * Most goods and services. | ||
[[Category: Cities]] | [[Category: Cities]] | ||
Latest revision as of 23:37, 6 September 2026
Cragdale is the 2nd city of the Axeholm nation as of 260 AC. It has grown significantly since its sleepy days a decade ago, and now acts as the channel for trade coming from the mountains and across the Sea of Dreams into the Sea of Grass.
Location
At the foot of the Dreamwall Mountains along the Avon-Pact River, about 3 days north of Sheplyn and 2.5 days south of Honedaxe.
Demographics
A medium-sized town of 2650 people.
| Race | Population |
|---|---|
| Human | 1103 |
| Halfling | 343 |
| Half Elf (various) | 590 |
| Dwarf | 380 |
| Puun ihmisia | 110 |
| Other | 124 |
Tech Levels
| Category | Level (1-4) |
|---|---|
| Arcane | 2 |
| Crafting | 3 |
| Divine | 2 |
| Items | 4 |
| Lodging | 3 |
| Potions | 2 |
NPCs
| Name | Demographics | Profession | Religious Habits | Personality |
|---|---|---|---|---|
| Bronwyn sur Riain | Old female sharp-ear | Inn-keep | Casual | Conservative |
| Bardryn Alkh-Laav | Old female dwarf | Priest of the Four Seasons | Devout | Glamorous |
| Theren il Meliamne | Middle-aged male puun ihmisia | Smith | Animist | Grand |
| Elza Cooper | Middle-aged earth-blood | Headman/Cooper | Casual | Liberal |
| Emma the Crone | Old human female | Hedge Mage (T1 witch/herbalist) | Casual | Well-meaning |
| James Trader | Young male human | General Goods Merchant | Devout | Cheerful |
| Baron Jared Sumpter | Young male human | Count. The local lord over Cragdale | Casual | Driven and mercantile. Much better with things and money than with people. |
| Lady Eliza Sumpter | Young female human | Baron Sumpter's wife. Much younger (28 to his 40). They've been married 12 years. | Devout | Glamorous. Glad things are getting more "civilized", but still not fond of the small-town life |
Services
- Most goods and services.
