Quella: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "The larger, red-colored moon of Quartus. Orbital period of 32 days. Considered to be female. Some sages have claimed that Quella has life on its surface, but this has nev..." |
Admiralbenbo (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
== Cultural Associations == | == Cultural Associations == | ||
Quella is commonly associated with femininity, order, and desire. And yes, those last two are somewhat contradictory. People are weird. | Quella is commonly associated with femininity, order, and desire. And yes, those last two are somewhat contradictory. People are weird. | ||
== Physical Properties == | |||
orbital radius: 265,000 miles | |||
eccentricity: 0 | |||
surface radius: 800 mi. | |||
mass: 0.0077 quartus masses (abt 4.9 x 10^22 kg) | |||
angular size: 0.35 degree (70% of Luna) | |||
[[Category:Places]] | [[Category:Places]] |
Latest revision as of 19:07, 3 November 2024
The larger, red-colored moon of Quartus. Orbital period of 32 days. Considered to be female.
Some sages have claimed that Quella has life on its surface, but this has never been verified.
Cultural Associations
Quella is commonly associated with femininity, order, and desire. And yes, those last two are somewhat contradictory. People are weird.
Physical Properties
orbital radius: 265,000 miles
eccentricity: 0
surface radius: 800 mi.
mass: 0.0077 quartus masses (abt 4.9 x 10^22 kg)
angular size: 0.35 degree (70% of Luna)