Template:ClassFeatures: Difference between revisions
Admiralbenbo (talk | contribs) Created page with "__NOTOC__ ===Class Features=== As a {{{className}}}, you gain the following class features. ====Hit Points==== '''Hit Dice:''' 1d{{{HDMax}}} per {{{className}}} level. '''Hit Points at 1st Level:''' {{{HDMax}}} + your Constitution modifier. '''Hit Points at Higher Levels:''' 1d{{{HDMax}}} (or {{{HDAverage}}}) + your Constitution modifier per {{{className}}} level after 1st. ====Proficiencies==== '''Armor:''' {{{armor}}} '''Weapons:''' {{{weapons}}} '''Tools:''' {{{..." |
Admiralbenbo (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
===Class Features=== | ===Class Features=== | ||
As a {{{className}}}, you gain the following class features. | As a {{{className}}}, you gain the following class features. | ||
Line 9: | Line 8: | ||
'''Hit Points at Higher Levels:''' 1d{{{HDMax}}} (or {{{HDAverage}}}) + your Constitution modifier per {{{className}}} level after 1st. | '''Hit Points at Higher Levels:''' 1d{{{HDMax}}} (or {{{HDAverage}}}) + your Constitution modifier per {{{className}}} level after 1st. | ||
====Proficiencies==== | ====Proficiencies==== | ||
'''Armor:''' {{{armor}}} | '''Armor:''' {{{armor}}} | ||
Line 20: | Line 18: | ||
'''Skills:''' Choose {{{skills}}} from {{{skillList}}} | '''Skills:''' Choose {{{skills}}} from {{{skillList}}} | ||
====Equipment==== | ====Equipment==== | ||
You start with the following equipment, in addition to the equipment granted by your background: | You start with the following equipment, in addition to the equipment granted by your background: | ||
Line 28: | Line 25: | ||
* {{{equipAB1}}} | * {{{equipAB1}}} | ||
{{#if: {{{equipAB2|}}}|* {{{equipAB2}}}|}} | {{#if: {{{equipAB2|}}}|* {{{equipAB2}}}|}} | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> |
Revision as of 02:39, 14 April 2025
Class Features
As a {{{className}}}, you gain the following class features.
Hit Points
Hit Dice: 1d{{{HDMax}}} per {{{className}}} level.
Hit Points at 1st Level: {{{HDMax}}} + your Constitution modifier.
Hit Points at Higher Levels: 1d{{{HDMax}}} (or {{{HDAverage}}}) + your Constitution modifier per {{{className}}} level after 1st.
Proficiencies
Armor: {{{armor}}}
Weapons: {{{weapons}}}
Tools: {{{tools}}}
Saving Throws: {{{saves}}}
Skills: Choose {{{skills}}} from {{{skillList}}}
Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- (a) {{{equipA1}}} or (b) {{{equipB1}}}
- (a) {{{equipA2}}} or (b) {{{equipB2}}}
- {{{equipAB1}}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name of the class | className | no description | String | required |
Maximum value of the hit dice | HDMax | no description
| Number | required |
Average value of the hit dice | HDAverage | no description | Number | required |
Armor proficiencies | armor | Comma separated
| Unknown | required |
armor proficiencies | weapons | comma spearated | Unknown | required |
Number of skill choices | skills | no description
| Number | required |
Save proficiencies | saves | comma separated | String | required |
Tool proficiencies | tools | Comma separated, use None if empty
| Unknown | optional |
List of skills to pick from | skillList | comma separated | String | required |
First line, first choice | equipA1 | no description | String | required |
First line, second choice | equipB1 | no description | String | required |
Third line, first choice | equipA3 | no description | String | optional |
Third line, second choice | equipB3 | no description | String | optional |
Second line, first choice | equipA2 | no description | String | required |
Second line, second choice | equipB2 | no description | String | required |
First line required equipment | equipAB1 | no description | String | required |
Second line required equipment | equipAB2 | no description | String | optional |