Innsmouth: Difference between revisions
Admiralbenbo (talk | contribs) Created page with "What was a sleepy herder's village in 211 AC has become a major center of commerce and one of the more progressive large towns in the northern Sea of Grass region. ==WIP..." |
Admiralbenbo (talk | contribs) |
||
Line 5: | Line 5: | ||
Location: near Rauviz | Location: near Rauviz | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Demographics: | Demographics: | ||
human : 1621 | human : 1621 | ||
Line 13: | Line 14: | ||
half elf : 324 | half elf : 324 | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Tech Levels: | Tech Levels: | ||
Crafting : 4 | Crafting : 4 | ||
Line 21: | Line 23: | ||
Lodging : 3 | Lodging : 3 | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
NPCs: | NPCs: | ||
Name: Clara | Name: Clara | ||
Line 28: | Line 31: | ||
Personality: Sadistic | Personality: Sadistic | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: John | Name: John | ||
Demographics: young male human from Rauviz Free State (Wall-builder) | Demographics: young male human from Rauviz Free State (Wall-builder) | ||
Line 34: | Line 38: | ||
Personality: Fatalistic | Personality: Fatalistic | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: James | Name: James | ||
Demographics: ancient male half elf from Rauviz Free State (Wall-builder) | Demographics: ancient male half elf from Rauviz Free State (Wall-builder) | ||
Line 40: | Line 45: | ||
Personality: Overimaginative | Personality: Overimaginative | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Clara | Name: Clara | ||
Demographics: old female human from Rauviz Free State (Wall-builder) | Demographics: old female human from Rauviz Free State (Wall-builder) | ||
Line 46: | Line 52: | ||
Personality: Enthusiastic | Personality: Enthusiastic | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Emma | Name: Emma | ||
Demographics: ancient female human from Rauviz Free State (Wall-builder) | Demographics: ancient female human from Rauviz Free State (Wall-builder) | ||
Line 52: | Line 59: | ||
Personality: Invulnerable | Personality: Invulnerable | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Anna | Name: Anna | ||
Demographics: middle-aged female halfling (Stout) from Rauviz Free State (Wall-builder) | Demographics: middle-aged female halfling (Stout) from Rauviz Free State (Wall-builder) | ||
Line 58: | Line 66: | ||
Personality: Transparent | Personality: Transparent | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Alice | Name: Alice | ||
Demographics: middle-aged female human from Rauviz Free State (Wall-builder) | Demographics: middle-aged female human from Rauviz Free State (Wall-builder) | ||
Line 64: | Line 73: | ||
Personality: Clever | Personality: Clever | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Caethes sur Riain | Name: Caethes sur Riain | ||
Demographics: young female gwerin from Rauviz Free State (Gwerin) | Demographics: young female gwerin from Rauviz Free State (Gwerin) | ||
Line 70: | Line 80: | ||
Personality: Scholarly | Personality: Scholarly | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Helja Mehng | Name: Helja Mehng | ||
Demographics: ancient male dwarf (hill) from Rauviz Free State (Dwarf) | Demographics: ancient male dwarf (hill) from Rauviz Free State (Dwarf) | ||
Line 76: | Line 87: | ||
Personality: Subtle | Personality: Subtle | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: Saeth sur Arlwyd | Name: Saeth sur Arlwyd | ||
Demographics: middle-aged female gwerin from Rauviz Free State (Gwerin) | Demographics: middle-aged female gwerin from Rauviz Free State (Gwerin) | ||
Line 82: | Line 94: | ||
Personality: Obvious | Personality: Obvious | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Name: William | Name: William | ||
Demographics: ancient Kliba halfling (Stout) from Rauviz Free State (Wall-builder) | Demographics: ancient Kliba halfling (Stout) from Rauviz Free State (Wall-builder) | ||
Line 89: | Line 102: | ||
Unavailable Items by Category: | Unavailable Items by Category: | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Divine : Spells | Divine : Spells | ||
Tier 4 | Tier 4 | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Arcane : Spells | Arcane : Spells | ||
Tier 3 | Tier 3 | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Arcane : Enchanting | Arcane : Enchanting | ||
Uncommon | Uncommon | ||
+++++++++++++++++++++ | +++++++++++++++++++++ | ||
Lodging : All | Lodging : All | ||
Noble | Noble |
Revision as of 04:25, 8 March 2021
What was a sleepy herder's village in 211 AC has become a major center of commerce and one of the more progressive large towns in the northern Sea of Grass region.
WIP Demographics & NPCs
Innsmouth, a(n) trading Town (3242 inhabitants) Location: near Rauviz +++++++++++++++++++++
Demographics: human : 1621 puun ihmisia : 162 gwerin : 324 halfling : 648 dwarf : 162 half elf : 324 +++++++++++++++++++++
Tech Levels: Crafting : 4 Potions : 4 Divine : 3 Arcane : 3 Items : 4 Lodging : 3 +++++++++++++++++++++
NPCs: Name: Clara Demographics: old female human from Rauviz Free State (Wall-builder) Profession: inn-keep Religious habits: casual Personality: Sadistic +++++++++++++++++++++
Name: John Demographics: young male human from Rauviz Free State (Wall-builder) Profession: priest Religious habits: casual Personality: Fatalistic +++++++++++++++++++++
Name: James Demographics: ancient male half elf from Rauviz Free State (Wall-builder) Profession: tavern-keep Religious habits: casual Personality: Overimaginative +++++++++++++++++++++
Name: Clara Demographics: old female human from Rauviz Free State (Wall-builder) Profession: priest Religious habits: devout Personality: Enthusiastic +++++++++++++++++++++
Name: Emma Demographics: ancient female human from Rauviz Free State (Wall-builder) Profession: mage Religious habits: casual Personality: Invulnerable +++++++++++++++++++++
Name: Anna Demographics: middle-aged female halfling (Stout) from Rauviz Free State (Wall-builder) Profession: mayor Religious habits: devout Personality: Transparent +++++++++++++++++++++
Name: Alice Demographics: middle-aged female human from Rauviz Free State (Wall-builder) Profession: trade Religious habits: casual Personality: Clever +++++++++++++++++++++
Name: Caethes sur Riain Demographics: young female gwerin from Rauviz Free State (Gwerin) Profession: special crafter Religious habits: casual Personality: Scholarly +++++++++++++++++++++
Name: Helja Mehng Demographics: ancient male dwarf (hill) from Rauviz Free State (Dwarf) Profession: weapon smith Religious habits: casual Personality: Subtle +++++++++++++++++++++
Name: Saeth sur Arlwyd Demographics: middle-aged female gwerin from Rauviz Free State (Gwerin) Profession: armor smith Religious habits: casual Personality: Obvious +++++++++++++++++++++
Name: William Demographics: ancient Kliba halfling (Stout) from Rauviz Free State (Wall-builder) Profession: stable-keep Religious habits: casual Personality: Charmless Unavailable Items by Category: +++++++++++++++++++++
Divine : Spells Tier 4 +++++++++++++++++++++
Arcane : Spells Tier 3 +++++++++++++++++++++
Arcane : Enchanting Uncommon +++++++++++++++++++++
Lodging : All Noble