Items and Crafting: Difference between revisions
Admiralbenbo (talk | contribs) No edit summary |
Admiralbenbo (talk | contribs) |
||
Line 134: | Line 134: | ||
==== Beast Parts ==== | ==== Beast Parts ==== | ||
Bits of magically-attuned creatures can be used during the crafting of items. In general, with the exception of scales and skins, these components are used as reagents, transferring some part of the magical nature of the beast (or an analog) to the item, rather than being used directly as part of the final product. | Bits of magically-attuned creatures can be used during the crafting of items. In general, with the exception of scales and skins, these components are used as reagents, transferring some part of the magical nature of the beast (or an analog) to the item, rather than being used directly as part of the final product. | ||
== Imbuing == | |||
NOTE: this is a work in progress and not final. | |||
A very recent technique for creating and modifying items, crafters in [[Wyrmhold]] discovered the secrets of Imbuing in 250 AC. Imbuing is the process of extracting the aether and metaphysical properties of various reagents and incorporating them directly in already-constructed items, granting those items a limited reserve of power. Unlike permanent magic items or magical materials, this is significantly cheaper and doesn't require a specific formula or nearly as much time; anyone with proficiency in a crafting tool can be taught the process and is then capable of imbuing power into items appropriate to the crafting tool or recharging imbued items. The downside is that the "charges" granted by this technique do not recharge normally; additional imbuing and reagents are required to refill the abilities. Refilling an item previously imbued with the same type of power is much easier, cheaper, and grants more charges than the initial process. No item can have more than one imbued power; attempting to imbue the item again with a different power replaces the existing effect. | |||
=== Imbued Powers === | |||
All powers take effect on spending one or more charges, generally as a reaction or as part of another action (as noted). See below for the meaning of Reagent Tags. Drain represents how difficult it is to imbue this effect. Costs double for every step above minor (major -> extreme) and the number of charges produced decreases by 2 per step. If the reagent used would produce zero or fewer charges as a result, that effect cannot be imbued with that reagent. | |||
{| class="wikitable" | |||
|+ | |||
!Power | |||
!Target Item | |||
!Action | |||
!Mechanics | |||
!Reagent Tag | |||
!Drain | |||
|- | |||
|Bloodwell | |||
|Weapon | |||
|None | |||
|On critical hit with the weapon, spend a charge. You regain hit points as if you'd spent a hit die. | |||
|Ferocious | |||
|Minor | |||
|- | |||
|Undying | |||
|Armor | |||
|Reaction | |||
|When about to be dropped to 0 HP, spend a charge. You continue to fight normally, but must make a Constitution saving throw at the end of each of your turns with DC = 10 or half the cumulative damage taken that turn (whichever is larger). On a failure, you go unconscious and start making death saves. If you are healed to positive hit points, the effect ends. | |||
|Ferocious | |||
|Extreme | |||
|- | |||
|Resolute | |||
|Jewelry | |||
|Reaction | |||
|When you make a Wisdom or Constitution saving throw and dislike the result, spend a charge. Reroll the saving throw, taking the higher result. | |||
|Ferocious | |||
|Major | |||
|- | |||
|Flaming | |||
|Melee Weapon | |||
|None | |||
|When you hit with the weapon, spend one or more charges. Each charge spent deals an additional 1d6 fire damage to the target. | |||
|Fire-aspect | |||
|Major | |||
|- | |||
|Burning | |||
|Armor | |||
|Reaction | |||
|When you are hit by an attack made from within 10', spend one or more charges. The attacker takes 1d6 fire damage per charge spent. | |||
|Fire-aspect | |||
|Minor | |||
|- | |||
|Heat-resistant | |||
|Armor | |||
|Reaction | |||
|When you take fire damage, spend a charge. You have resistance to the fire damage from the triggering attack. | |||
|Fire-aspect | |||
|Minor | |||
|- | |||
|Explosive | |||
|Ranged Weapon | |||
|None | |||
|When you hit with a ranged weapon attack wielding this weapon, spend one or more charges. All creatures within 10' of the target take 1d4 fire damage per charge spent. | |||
|Fire-aspect | |||
|Major | |||
|- | |||
|Rooted | |||
|Boots | |||
|Reaction | |||
|When standing on the ground and an effect would cause you to move, spend a charge. You do not move. | |||
|Earth-aspect | |||
|Minor | |||
|- | |||
|Stonefist | |||
|Gauntlets | |||
|None | |||
|When you shove a target, spend a charge. The target has disadvantage on the opposed check. | |||
|Earth-aspect | |||
|Minor | |||
|- | |||
|Steelskin | |||
|Armor | |||
|Reaction | |||
|When you are hit by an attack dealing bludgeoning, piercing, or slashing damage, spend a charge. You have resistance to that damage type both against the triggering attack and for the next minute. | |||
|Earth-aspect | |||
|Major | |||
|- | |||
|WIP | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Reagent Tags === | |||
{| class="wikitable" | |||
|+ | |||
!Tag | |||
!Examples | |||
|- | |||
|Ferocious | |||
|Blood, natural weapons of particularly large and resilient creatures (dire boars, dire wolves, etc) | |||
|- | |||
|Fire-aspect | |||
|Cores from fire-aspected elementals and constructs, volcanic debris | |||
|- | |||
|Earth-aspect | |||
|Ore, cores from earth-aspected elementals and constructs | |||
|- | |||
|WIP | |||
| | |||
|} | |||
=== Reagent Quality and Charges === | |||
Costs are halved for recharging an existing effect. | |||
{| class="wikitable" | |||
|+ | |||
!Quality | |||
!Base Charges | |||
!Recharge | |||
!Monetary Cost | |||
!Time Cost | |||
|- | |||
|Least | |||
|1 | |||
|2 | |||
|10gp | |||
|4 hours | |||
|- | |||
|Minor | |||
|2 | |||
|3 | |||
|15gp | |||
|8 hours | |||
|- | |||
|Regular | |||
|3 | |||
|4 | |||
|30gp | |||
|1 day | |||
|- | |||
|Major | |||
|4 | |||
|5 | |||
|50gp | |||
|2 day | |||
|- | |||
|Brilliant | |||
|6 | |||
|8 | |||
|100gp | |||
|1 week | |||
|} | |||
[[Category:Player's Guide]] | [[Category:Player's Guide]] |
Revision as of 20:39, 1 October 2022
Basics
The rules for crafting items from Xanathar's Guide to Everything are in play.
Non-magical items (and healing potions) can be made during resting hours as long as that makes sense--things that involve very detailed or complex manipulations or that require significant stationary tools (ie refining metals) may only be able to be done during stationary downtime with a properly-equipped crafting area. Value accumulates normally. Note that a work week on Quartus is 6 days, so a standard healing potion takes 3 work days (24 total work hours), which can be split across several days. Which exact tool proficiency is needed is somewhat flexible, but is bound by the fiction. No using leatherworker's tools to build a house.
Custom non-magical items require a check-in with the DM ahead of time (just as with any custom item).
Potions of healing are not considered magic items. Regular ones can be bought in limited quantities anywhere--larger, adventuring-focused shops may have (almost) unlimited quantities. Higher-grade ones require access to a Registered Company most of the time, as they're the primary customers.
Magic Items
Generally, bits of monsters and things found along the way can be incorporated into magic items as the "special component". However, access to the formula is the major sticking point. Formulae can be found/accessed
- During adventures, in forgotten tomes or as rewards
- Certain master crafters may have access to certain formulae. This represents commissioning an item from them, and doesn't require normal downtime (but does require more money, a component and coming back later)
- Very rarely, formulae can be discovered directly by players.
Availability of formulae varies by region.
Spell scrolls do not need formulae (cf Xanathar's Guide), but rarely can be purchased (except in Crisial City). Mostly, people make and sell spell stones (which function for all purposes like spell scrolls, except that anyone can use one and they cannot be scribed into a spell book). Generally only spells of levels 1-2 are available in non-specialized shops, and even then only some such spells. Players can make them using the same rules as spell scrolls, although you can substitute Jeweler's Kit proficiency for Arcana proficiency.
Magic Item Formulae in the Federated Nations region
The following items are known to be commisionable from master craftsmen in areas noted.
- Adamantine Armor: Shinevog and Fuar Uulan. : Component: half the weight of the armor in refined adamantine (twice the weight in ore). Cost: armor cost + 500 gp.
- Candle of the Deep: Rauviz City, Crisial City, and Byss : Component: a sapphire or ruby worth at least 50 gp, bathed in both magical water and fire (such as the remains of an elemental). Cost: 50 gp.
- Enduring Spellbook: Crisial City: Component: leather from a magical beast/monstrosity. Cost: normal book cost + 50 gp.
- Ersatz Eye: Rauviz: Component: a clear glass orb, blessed by either a kami or a priest of 3rd rank or above. Cost: 50 gp.
- Instrument of Scribing: Most major cities. : Component: ink from a giant squid. Can be purchased, but is costly. Cost (not counting component): 25 gp.
- Mithral armor: Most major cities other than Byss: Component: half the weight of the armor in refined mithral (the full weight in ore). Cost: armor cost + 500 gp.
- Moon-touched Sword: Byss, Crisial City, Fort Hope. Component: the blessing of a kami-priest of 3rd rank or above. Cost: weapon cost + 150 gp.
- Orb of Direction: Any major city. Component: earth-attuned iron (sliver). Cost: 30 gp.
- Potion of Water Breathing: Any major city. Component: air-touched water. Cost: 50 gp.
- Veteran's Cane: Lyodnoir and Zhapai Karmap. Cost: 150 gp.
Materials
Only a tiny fraction of all the materials that might be used to make or enhance items can be listed here. Each category contains a statement of general use, as well as some common materials, rare/magical materials, and legendary materials.
Structural Metals
Structural metals are those used to make up large, load-bearing portions of items. They tend to be chosen for strength and ease of use, as well as lightness. The more exotic materials, especially for armor, influence resistance to impact/damage, but mostly ease of wear and weight.
Name | Rarity | Appearance | Properties |
---|---|---|---|
Iron/Steel | Common | Light grey | Ordinary steel. Iron, as such, is rarely used for most adventuring items other than pots and pans. |
Bronze | Common | Varies, but mostly red-brown | Similar to iron. Harder to work, but slightly more corrosion resistant. More expensive outside of Tlalocana |
Rune-steel | Uncommon | Like steel, but darker and matte | Dwarven-made special steel. Does not rust. Harder and stronger than regular steel, but not as hard or strong as adamantine. Mid-way between steel and adamantine in weight. Much harder to work than steel or bronze unless you have the dwarven secrets |
Mithral | Uncommon/Magical | Silvery, iridescent sheen | Extremely light and flexible. Strong for its weight, but not quite as strong as rune-steel. Requires magical assistance to work. Due to its flexibility, it does not make metal-on-metal noises or jingle, acting more like cloth. |
Adamantine | Uncommon/Magical | Dark, nearly black. Matte. | Heavy and extremely durable. Requires significant magical assistance to work, as it does not soften naturally when heated to any temperature below its melting point. Absorbs impact, making effective armor. When used in weapons or tools, those items are especially effective at breaking down objects. |
Water-steel | Uncommon | Blue-grey, appears to have waves in its surface | Forged in magical foundries under the sea by the kalasaa. Very light, but not as strong as regular steel. Immune to rust. |
Aelf-steel | Legendary | White, as if lacquered. | Said to have been produced by the ancient aelvar. Key to their towering, "impossible" structures. Said to have been lighter than mithral but stronger than adamantine and immune to most impacts. Some legends say it was grown, rather than forged or cast. Said to have been an excellent substrate for spell work. |
Decorative Metals
These metals are used for non-structural parts of items, or for items that are not load bearing directly. Often as ornamentation or part of enchantments.
Name | Rarity | Appearance | Properties |
---|---|---|---|
Copper | Common | shiny red-brown | Soft and malleable. Excellent conductor of lightning-aspected aether, and often associated with magical workings involving protection from or creation of lightning energy, despite not being inherently magical. |
Silver | Common | Silvery grey. Tarnishes. | Soft and malleable, denser than copper. Efficacious against physical forms created by spells or other such transformation magics, as it conducts aether very well. Often used in spell workings. |
Gold | Common | Golden | Extremely soft and malleable. Very dense. Used primarily for decoration, it is (nearly) magically inert. Can be used as insulation, but only with difficulty. |
Cavorite | Uncommon/Magical | Green, mottled. | Hard and difficult to work. Said to have the ability, when used as part of workings, to temper magical surges and dips. Energies passed through it come out only with a delay. |
Necrite | Rare/Magical | Black-green, oily. Gives off aura of wrongness | Obsidian, exposed and worked via ritual in the presence of jotnari corruption. Also called "abyssal obsidian". Capable of dampening the influence of jotnar, insulating it from the outside world. Also said to be an excellent trap for spiritual entities and souls. |
Igneum | Rare/Magical | Red/orange. Gives off a constant sense of heat, despite not being hot. | Forged magically in a living volcano. Attuned to fire-aspected anima. |
Living Ice | Rare/Magical | Blue-white. Cold to the touch, but does not melt. | Not really a metal, but that's the closest analog. This is condensed ice-aspected anima, bound by magic. |
Crystals and Gems
All crystals and gems (including organic ones such as pearls) serve as reservoirs of strongly-aspected aether. In most, the stored aether is bound up in the crystalline structure; releasing it destroys the gem (converting it into inert dust). However, they can be used to attune other aether to the aspect that they represent without destroying the gemstone. This is the primary magical use of gemstones, and why gems form components in so many spells.
Fibers
Used to make cloth-based components. Some of these are animal products, others from plants. The rarer and more magical of them require alchemical and/or explicitly magical steps in their creation process.
Beast Parts
Bits of magically-attuned creatures can be used during the crafting of items. In general, with the exception of scales and skins, these components are used as reagents, transferring some part of the magical nature of the beast (or an analog) to the item, rather than being used directly as part of the final product.
Imbuing
NOTE: this is a work in progress and not final.
A very recent technique for creating and modifying items, crafters in Wyrmhold discovered the secrets of Imbuing in 250 AC. Imbuing is the process of extracting the aether and metaphysical properties of various reagents and incorporating them directly in already-constructed items, granting those items a limited reserve of power. Unlike permanent magic items or magical materials, this is significantly cheaper and doesn't require a specific formula or nearly as much time; anyone with proficiency in a crafting tool can be taught the process and is then capable of imbuing power into items appropriate to the crafting tool or recharging imbued items. The downside is that the "charges" granted by this technique do not recharge normally; additional imbuing and reagents are required to refill the abilities. Refilling an item previously imbued with the same type of power is much easier, cheaper, and grants more charges than the initial process. No item can have more than one imbued power; attempting to imbue the item again with a different power replaces the existing effect.
Imbued Powers
All powers take effect on spending one or more charges, generally as a reaction or as part of another action (as noted). See below for the meaning of Reagent Tags. Drain represents how difficult it is to imbue this effect. Costs double for every step above minor (major -> extreme) and the number of charges produced decreases by 2 per step. If the reagent used would produce zero or fewer charges as a result, that effect cannot be imbued with that reagent.
Power | Target Item | Action | Mechanics | Reagent Tag | Drain |
---|---|---|---|---|---|
Bloodwell | Weapon | None | On critical hit with the weapon, spend a charge. You regain hit points as if you'd spent a hit die. | Ferocious | Minor |
Undying | Armor | Reaction | When about to be dropped to 0 HP, spend a charge. You continue to fight normally, but must make a Constitution saving throw at the end of each of your turns with DC = 10 or half the cumulative damage taken that turn (whichever is larger). On a failure, you go unconscious and start making death saves. If you are healed to positive hit points, the effect ends. | Ferocious | Extreme |
Resolute | Jewelry | Reaction | When you make a Wisdom or Constitution saving throw and dislike the result, spend a charge. Reroll the saving throw, taking the higher result. | Ferocious | Major |
Flaming | Melee Weapon | None | When you hit with the weapon, spend one or more charges. Each charge spent deals an additional 1d6 fire damage to the target. | Fire-aspect | Major |
Burning | Armor | Reaction | When you are hit by an attack made from within 10', spend one or more charges. The attacker takes 1d6 fire damage per charge spent. | Fire-aspect | Minor |
Heat-resistant | Armor | Reaction | When you take fire damage, spend a charge. You have resistance to the fire damage from the triggering attack. | Fire-aspect | Minor |
Explosive | Ranged Weapon | None | When you hit with a ranged weapon attack wielding this weapon, spend one or more charges. All creatures within 10' of the target take 1d4 fire damage per charge spent. | Fire-aspect | Major |
Rooted | Boots | Reaction | When standing on the ground and an effect would cause you to move, spend a charge. You do not move. | Earth-aspect | Minor |
Stonefist | Gauntlets | None | When you shove a target, spend a charge. The target has disadvantage on the opposed check. | Earth-aspect | Minor |
Steelskin | Armor | Reaction | When you are hit by an attack dealing bludgeoning, piercing, or slashing damage, spend a charge. You have resistance to that damage type both against the triggering attack and for the next minute. | Earth-aspect | Major |
WIP |
Reagent Tags
Tag | Examples |
---|---|
Ferocious | Blood, natural weapons of particularly large and resilient creatures (dire boars, dire wolves, etc) |
Fire-aspect | Cores from fire-aspected elementals and constructs, volcanic debris |
Earth-aspect | Ore, cores from earth-aspected elementals and constructs |
WIP |
Reagent Quality and Charges
Costs are halved for recharging an existing effect.
Quality | Base Charges | Recharge | Monetary Cost | Time Cost |
---|---|---|---|---|
Least | 1 | 2 | 10gp | 4 hours |
Minor | 2 | 3 | 15gp | 8 hours |
Regular | 3 | 4 | 30gp | 1 day |
Major | 4 | 5 | 50gp | 2 day |
Brilliant | 6 | 8 | 100gp | 1 week |