Eastavon: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "Capital and only major city of the Eastwalk Dutchy of the Duarchy of Kotimaa. Located where the Eastwalk River enters the Sea of Grass against the Dreamwall..." |
Admiralbenbo (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Capital and only major city of | Capital and only major city of [[Eastwalk]]. Located where the [[Eastwalk River]] enters the [[Sea of Grass]] against the [[Dreamwall Mountains]], it is a major trade port for goods coming out of the mountains and off of the northern [[Sea of Grass]]. | ||
Roughly 12k as of 252 AC, almost all humans with a few ihmisi, halflings, and dwarves. | Roughly 12k as of 252 AC, almost all humans with a few ihmisi, halflings, and dwarves. | ||
Line 6: | Line 6: | ||
[[Category:Cities]] | [[Category:Cities]] | ||
[[Category:Duarchy of Kotimaa]] | [[Category:Duarchy of Kotimaa]] | ||
[[Category:Eastwalk]] |
Latest revision as of 22:23, 16 September 2025
Capital and only major city of Eastwalk. Located where the Eastwalk River enters the Sea of Grass against the Dreamwall Mountains, it is a major trade port for goods coming out of the mountains and off of the northern Sea of Grass.
Roughly 12k as of 252 AC, almost all humans with a few ihmisi, halflings, and dwarves.
Culturally the most conservative of the major cities, with unstated but significant prejudice against non-humans and those who do not follow the Seasonal Four.