Template:NPCDemographics
From Dreams of Hope
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Birth Date | Birth Date | no description | Date | required |
Birth-Place | Birth-Place | no description
| String | optional |
Residence | Residence | Current residence, if not dead | String | suggested |
Lineage | Lineage | no description
| String | required |
Description | Description | Physical Description | String | optional |
Gender | Gender | no description
| Content | required |
Occupation | Occupation | no description | Unknown | optional |
Title | Title | no description | Unknown | optional |
Organization-affiliation | Organization-affiliation | no description | Unknown | optional |
other | other | no description | Unknown | optional |
Death-Date | Death-Date | Omit if alive as of 253 AC. | Date | optional |
name | name | no description | Page name | required |
Demographics
Lineage: {{{Lineage}}}
Born: {{{Birth-Date}}},
Died: N/A
Residence: N/A
Org/Title
{{{Description}}}