Dwarven Clans: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "Dwarves are a clannish people. Literally. They organize into extended family groups, or clans. This is a list and description of the clans of Western Noefra. {| class..." |
Admiralbenbo (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| Alkh | | Alkh | ||
| Hammer | | Hammer | ||
| | | Deepdown | ||
| [[Kaelthia]] | | [[Kaelthia]] | ||
| [[Holy Kaelthian Republic]] | | [[Holy Kaelthian Republic]] | ||
Line 18: | Line 18: | ||
| Alt | | Alt | ||
| Gold | | Gold | ||
| | | Deepdown | ||
| [[Fuar Uulan]] | | [[Fuar Uulan]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 25: | Line 25: | ||
| Almaz | | Almaz | ||
| Diamond | | Diamond | ||
| | | Surfacer | ||
| [[Moon's Vengeance Foothills]] | | [[Moon's Vengeance Foothills]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 32: | Line 32: | ||
| Badmergh | | Badmergh | ||
| Ruby | | Ruby | ||
| | | Surfacer | ||
| [[Moon's Vengeance Foothills]] | | [[Moon's Vengeance Foothills]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 39: | Line 39: | ||
| Borzhin | | Borzhin | ||
| Granite | | Granite | ||
| | | Surfacer | ||
| [[Dreamshore]] | | [[Dreamshore]] | ||
| [[Duarchy of Kotimaa]] | | [[Duarchy of Kotimaa]] | ||
Line 46: | Line 46: | ||
| Chuuluu | | Chuuluu | ||
| Stone | | Stone | ||
| | | Surfacer | ||
| [[Moon's Vengeance Foothills]] | | [[Moon's Vengeance Foothills]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 53: | Line 53: | ||
| Fuar | | Fuar | ||
| Red-beards | | Red-beards | ||
| | | Deepdown | ||
| [[Fuar Uulan]] | | Near [[Fuar Uulan]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
| Along with the Uul, they are the two original clans in the area. They've risen to prominence after the breakup of the [[Council Lands]]. Very conservative. | | Along with the Uul, they are the two original clans in the area. They've risen to prominence after the breakup of the [[Council Lands]]. Very conservative. | ||
Line 60: | Line 60: | ||
| Gan | | Gan | ||
| Steel | | Steel | ||
| | | Deepdown | ||
| [[Dreamshore]] | | [[Dreamshore]] | ||
| [[Duarchy of Kotimaa]] | | [[Duarchy of Kotimaa]] | ||
Line 67: | Line 67: | ||
| Laav | | Laav | ||
| Magma | | Magma | ||
| | | Deepdown | ||
| [[Shinevog]] | | [[Shinevog]] | ||
| [[Shinevog]] | | [[Shinevog]] | ||
Line 74: | Line 74: | ||
| Margadh | | Margadh | ||
| Emerald | | Emerald | ||
| | | Surfacer | ||
| [[Sea of Grass]] | | [[Sea of Grass]] | ||
| [[Holy Kaelthian Republic]] | | [[Holy Kaelthian Republic]] | ||
Line 81: | Line 81: | ||
| Mehng | | Mehng | ||
| Silver | | Silver | ||
| | | Deepdown | ||
| [[Moon's Vengeance Foothills]] | | [[Moon's Vengeance Foothills]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 102: | Line 102: | ||
| Shoryu | | Shoryu | ||
| Soil | | Soil | ||
| | | Surfacer | ||
| [[ | | [[Sundown Hills]] | ||
| [[Crisial Kingdom]] | | [[Crisial Kingdom]] | ||
| Barely considered dwarven by the traditionalists. They've abandoned mining and clan-holds for life on the surface as farmers. Tolerated because they supply lots of delicacies the rich like | | Barely considered dwarven by the traditionalists. They've abandoned mining and clan-holds for life on the surface as farmers. Tolerated because they supply lots of delicacies the rich like | ||
Line 109: | Line 109: | ||
| Tomor | | Tomor | ||
| Iron | | Iron | ||
| | | Deepdown | ||
| [[Kaelthia]] | | [[Kaelthia]] | ||
| [[Holy Kaelthian Republic]] | | [[Holy Kaelthian Republic]] | ||
Line 116: | Line 116: | ||
| Uul | | Uul | ||
| Mountain | | Mountain | ||
| | | Deepdown | ||
| [[Fuar Uulan]] | | [[Fuar Uulan]] | ||
| [[Uulan Confederacy]] | | [[Uulan Confederacy]] | ||
Line 123: | Line 123: | ||
| Zek | | Zek | ||
| Copper Shields | | Copper Shields | ||
| | | Deepdown | ||
| Deep inside the [[Outer Border Range]] | | Deep inside the [[Outer Border Range]] | ||
| Independent | | Independent | ||
Line 130: | Line 130: | ||
[[Category: Races]] | [[Category: Races]] | ||
[[Category:Noefra]] |
Latest revision as of 16:32, 6 October 2024
Dwarves are a clannish people. Literally. They organize into extended family groups, or clans. This is a list and description of the clans of Western Noefra.
Clan Name | Vernacular Name | Subrace | Location of Clan Hold | National Allegiance | Notes |
---|---|---|---|---|---|
Alkh | Hammer | Deepdown | Kaelthia | Holy Kaelthian Republic | Keepers of the Rune Anvil, they are the second most powerful clan. Much smaller than Tomor, but probably richer. The two are close allies |
Alt | Gold | Deepdown | Fuar Uulan | Uulan Confederacy | Very traditional and religious. Specialized as lore-keepers. |
Almaz | Diamond | Surfacer | Moon's Vengeance Foothills | Uulan Confederacy | Known as traders, they travel all over the Federated Nations. |
Badmergh | Ruby | Surfacer | Moon's Vengeance Foothills | Uulan Confederacy | Farmers and ranchers. Low status. |
Borzhin | Granite | Surfacer | Dreamshore | Duarchy of Kotimaa | Small, masonry-focused clan. |
Chuuluu | Stone | Surfacer | Moon's Vengeance Foothills | Uulan Confederacy | Very traditional (especially for hill dwarves) quarry-based clan |
Fuar | Red-beards | Deepdown | Near Fuar Uulan | Uulan Confederacy | Along with the Uul, they are the two original clans in the area. They've risen to prominence after the breakup of the Council Lands. Very conservative. |
Gan | Steel | Deepdown | Dreamshore | Duarchy of Kotimaa | Miners, less traditional for mountain dwarves. Easternmost "regular" clan. |
Laav | Magma | Deepdown | Shinevog | Shinevog | Moved en masse to Shinevog in 220 AC. Very non-traditional. |
Margadh | Emerald | Surfacer | Sea of Grass | Holy Kaelthian Republic | Known for being the best engineers, especially of water wheels and windmills. |
Mehng | Silver | Deepdown | Moon's Vengeance Foothills | Uulan Confederacy | Keepers of the two richest mines, they're widely renowned as greedy money-grubbers. |
Mogoi | Snake | Mixed | Asai'ka | Asai'ka | All dwarves in the Jungle of Fangs belong to this meta-clan, which is subdivided into many families. |
Shinevog | New | Mixed | Shinevog | Shinevog | Founded in 211 AC, this is the newest clan. Made out of disaffected members of other clans, they have almost completely rejected tradition. |
Shoryu | Soil | Surfacer | Sundown Hills | Crisial Kingdom | Barely considered dwarven by the traditionalists. They've abandoned mining and clan-holds for life on the surface as farmers. Tolerated because they supply lots of delicacies the rich like |
Tomor | Iron | Deepdown | Kaelthia | Holy Kaelthian Republic | Large and rich, they control the manufacturies of Kaelthia. Religious, but not very traditional. |
Uul | Mountain | Deepdown | Fuar Uulan | Uulan Confederacy | One of the two original clans. Now experiencing a resurgence of power. |
Zek | Copper Shields | Deepdown | Deep inside the Outer Border Range | Independent | Arch traditionalists. They are the deepest-dwelling dwarves, living deep in the tunnels and rarely interacting with non-dwarves. |