Player Option--Regional Backgrounds: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) mNo edit summary |
Admiralbenbo (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is an optional document that players can use if they choose. This is in addition to the regular background and helps me better pin a character to the world. | This is an optional document that players can use if they choose. This is in addition to the regular background and helps me better pin a character to the world. | ||
Pick a region allowed for your race. You gain proficiency in the item listed under common proficiency and one of the other listed proficiencies of your choice. If you already have proficiency in the common item from your race or background, you gain proficiency in the item listed after the slash instead. If multiple are listed for a category, choose one. | Pick a region allowed for your race (see [[Player Option--Variant Races]]). You gain proficiency in the item listed under common proficiency and one of the other listed proficiencies of your choice. If you already have proficiency in the common item from your race or background, you gain proficiency in the item listed after the slash instead. If multiple are listed for a category, choose one. | ||
{| class="wikitable" | |||
|- style="background-color:#343434; color:#ffffff;" | |||
! Region | |||
! Common<br />Proficiency | |||
! Tools | |||
! Skills | |||
! Language | |||
! Weapons | |||
|- | |||
| [[Baile Duchas]] | |||
| Ard-teang (orc)<br />Draconic | |||
| Leatherworker<br />Carpenter<br />Woodcarver | |||
| Intimidation<br />Athletics | |||
| Draconic | |||
| Greataxe<br />Maul | |||
|- | |||
| [[Byarmarsh]] | |||
| Ngyon Toi (goblin)<br />Tinker's Tools | |||
| Tinker's<br />Smith's<br />Alchemist's | |||
| Arcane<br />Investigation | |||
| Draconic | |||
| crossbows (any) | |||
|- | |||
| [[Byssia]] | |||
| Metsae (wood elf)<br />Woodcarver's tools | |||
| Leatherworker<br />Carpenter<br />Woodcarver<br />Mason | |||
| Arcana<br />Nature | |||
| Elemental | |||
| Short Sword<br />Longbow | |||
|- | |||
| [[Asai'ka]] | |||
| Arcana<br />Alchemist's Kit | |||
| Alchemist's Kit<br />Glassblower's<br />Poisoner's | |||
| Religion | |||
| Iath Neidr | |||
| Scimitar | |||
|- | |||
| [[Dreamshore]] | |||
| Metsae (wood elf)<br />Old Imperial | |||
| Carpenter<br />Woodcarver<br />Leatherworker | |||
| History<br />Nature | |||
| Ard-teang (Orc) | |||
| Shortbow<br />Longsword | |||
|- | |||
| [[Kotimaa]] ([[Godsfall]]) | |||
| Ard-teang (orc)<br />Religion | |||
| Mason's<br />Woodcarver's | |||
| Nature<br />Survival | |||
| Old Imperial | |||
| Battleaxe<br />Spear | |||
|- | |||
| [[Kairen Mountains]]<br />[[Nocthian Caldera]] | |||
| Draconic<br />Survival | |||
| Mason's<br />Smith's | |||
| Survival | |||
| Too-till (giant)<br />Ngyon Toi (goblin) | |||
| Any martial melee<br />weapon | |||
|- | |||
| [[Moon's Vengeance Foothills]] | |||
| Bidni-Khel (dwarf)<br />Mason's Tools | |||
| Jeweler's<br />Smith's<br />Tinker's<br />Mason's | |||
| History<br />Survival | |||
| Too-til (giant) | |||
| War pick | |||
|- | |||
| [[Sha'slar Autonomous Zone]] | |||
| Nature<br />Herbalist's Kit | |||
| Weaver<br />Woodcarver<br />Herbalist's | |||
| Medicine | |||
| Iath Neidr | |||
| Blowgun and trident (both) | |||
|- | |||
| [[Safehold]] | |||
| Draconic<br />Land vehicles | |||
| Brewer<br />Potter<br />Cobbler<br />Cook<br />Tinker | |||
| Animal Handling<br />Performance | |||
| Ngyon Toi (goblin)<br />Ard-teang (orc) | |||
| Pike<br />Flail | |||
|- | |||
| [[Sea of Grass]] | |||
| Religion<br />Land vehicles | |||
| Cobbler<br />Brewer<br />Weaver | |||
| Animal Handling<br />Religion | |||
| Old Imperial<br />Yonwach (High Elf) | |||
| Whip | |||
|- | |||
| [[Serpent Dominion]] | |||
| History<br />Water vehicles | |||
| Smith<br />Mason<br />Water vehicles | |||
| Deception | |||
| Iath Neidr | |||
| Trident and net (both) | |||
|- | |||
| [[Southshore]] | |||
| Yonwach (High elf)<br />Water vehicles | |||
| Glassblower<br />Cartographer<br />Potter | |||
| Arcana<br />Insight | |||
| Any one | |||
| Spear | |||
|} | |||
[[Category: Player's Guide]] | [[Category: Player's Guide]] | ||
[[Category: Homebrew]] | [[Category: Homebrew]] |
Latest revision as of 20:38, 12 January 2022
This is an optional document that players can use if they choose. This is in addition to the regular background and helps me better pin a character to the world.
Pick a region allowed for your race (see Player Option--Variant Races). You gain proficiency in the item listed under common proficiency and one of the other listed proficiencies of your choice. If you already have proficiency in the common item from your race or background, you gain proficiency in the item listed after the slash instead. If multiple are listed for a category, choose one.
Region | Common Proficiency |
Tools | Skills | Language | Weapons |
---|---|---|---|---|---|
Baile Duchas | Ard-teang (orc) Draconic |
Leatherworker Carpenter Woodcarver |
Intimidation Athletics |
Draconic | Greataxe Maul |
Byarmarsh | Ngyon Toi (goblin) Tinker's Tools |
Tinker's Smith's Alchemist's |
Arcane Investigation |
Draconic | crossbows (any) |
Byssia | Metsae (wood elf) Woodcarver's tools |
Leatherworker Carpenter Woodcarver Mason |
Arcana Nature |
Elemental | Short Sword Longbow |
Asai'ka | Arcana Alchemist's Kit |
Alchemist's Kit Glassblower's Poisoner's |
Religion | Iath Neidr | Scimitar |
Dreamshore | Metsae (wood elf) Old Imperial |
Carpenter Woodcarver Leatherworker |
History Nature |
Ard-teang (Orc) | Shortbow Longsword |
Kotimaa (Godsfall) | Ard-teang (orc) Religion |
Mason's Woodcarver's |
Nature Survival |
Old Imperial | Battleaxe Spear |
Kairen Mountains Nocthian Caldera |
Draconic Survival |
Mason's Smith's |
Survival | Too-till (giant) Ngyon Toi (goblin) |
Any martial melee weapon |
Moon's Vengeance Foothills | Bidni-Khel (dwarf) Mason's Tools |
Jeweler's Smith's Tinker's Mason's |
History Survival |
Too-til (giant) | War pick |
Sha'slar Autonomous Zone | Nature Herbalist's Kit |
Weaver Woodcarver Herbalist's |
Medicine | Iath Neidr | Blowgun and trident (both) |
Safehold | Draconic Land vehicles |
Brewer Potter Cobbler Cook Tinker |
Animal Handling Performance |
Ngyon Toi (goblin) Ard-teang (orc) |
Pike Flail |
Sea of Grass | Religion Land vehicles |
Cobbler Brewer Weaver |
Animal Handling Religion |
Old Imperial Yonwach (High Elf) |
Whip |
Serpent Dominion | History Water vehicles |
Smith Mason Water vehicles |
Deception | Iath Neidr | Trident and net (both) |
Southshore | Yonwach (High elf) Water vehicles |
Glassblower Cartographer Potter |
Arcana Insight |
Any one | Spear |