Player Option--Regional Backgrounds: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "This is an optional document that players can use if they choose. This is in addition to the regular background and helps me better pin a character to the world. Pick a regio..." |
Admiralbenbo (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
===[[Baile Duchas]]=== | ===[[Baile Duchas]]=== | ||
Races: Orc (any except half-blood), dragonborn (Gal, Syra) | ;Races: Orc (any except half-blood), dragonborn (Gal, Syra) | ||
Common Proficiency: Ard-teang (Orc) / Draconic | ;Common Proficiency: Ard-teang (Orc) / Draconic | ||
Tools: Leatherworker / Carpenter / Woodcarver | ;Tools: Leatherworker / Carpenter / Woodcarver | ||
Skills: Intimidation / Athletics | ;Skills: Intimidation / Athletics | ||
Languages: Draconic | ;Languages: Draconic | ||
Weapons: Greataxe / maul | ;Weapons: Greataxe / maul | ||
===[[Byarmarsh]]=== | ===[[Byarmarsh]]=== | ||
Races: Dragonborn (Byarsh, Syra, Khor), hobgoblin (any), Orc (bear paw, hammer stroke), soulforged (steel-skin) | ;Races: Dragonborn (Byarsh, Syra, Khor), hobgoblin (any), Orc (bear paw, hammer stroke), soulforged (steel-skin) | ||
Common Proficiency: Ngyon Toi (Goblin) / Tinkerer’s Tools | ;Common Proficiency: Ngyon Toi (Goblin) / Tinkerer’s Tools | ||
Tools: Tinkerer / Smith / Alchemist | ;Tools: Tinkerer / Smith / Alchemist | ||
Skills: Arcana / Investigation | ;Skills: Arcana / Investigation | ||
Languages: Draconic | ;Languages: Draconic | ||
Weapons: light crossbow / heavy crossbow / hand crossbow | ;Weapons: light crossbow / heavy crossbow / hand crossbow | ||
===[[Byssia]]=== | ===[[Byssia]]=== | ||
Races: Human (night’s child), wood elf, half-elf (twilight), genasi (any), soul-forged (bark-skin) | ;Races: Human (night’s child), wood elf, half-elf (twilight), genasi (any), soul-forged (bark-skin) | ||
Common Proficiency: Metsae (Wood elf) / Woodcarver’s tools | ;Common Proficiency: Metsae (Wood elf) / Woodcarver’s tools | ||
Tools: Leatherworker's / Carpenter / Woodcarver / Mason | ;Tools: Leatherworker's / Carpenter / Woodcarver / Mason | ||
Skills: Nature / Arcana | ;Skills: Nature / Arcana | ||
Languages: Elemental | ;Languages: Elemental | ||
Weapons: short sword / longbow | ;Weapons: short sword / longbow | ||
===[[Asai'ka]]=== | ===[[Asai'ka]]=== | ||
Races: Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (leutis-born) | ;Races: Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (leutis-born) | ||
Common Proficiency: Arcana / Alchemist’s Kit | ;Common Proficiency: Arcana / Alchemist’s Kit | ||
Tools: Alchemist / Glassblower / Poisoner's Kit | ;Tools: Alchemist / Glassblower / Poisoner's Kit | ||
Skills: Religion | ;Skills: Religion | ||
Languages: Iath Neidr | ;Languages: Iath Neidr | ||
Weapons: scimitar | ;Weapons: scimitar | ||
===[[Dreamshore]]=== | ===[[Dreamshore]]=== | ||
Races: Human (wall-builder), wood elf, halfling, orc (half-blood), half-elf (traveller or earth-kin), aasimar, tiefling (chou- or leutis-born) | ;Races: Human (wall-builder), wood elf, halfling, orc (half-blood), half-elf (traveller or earth-kin), aasimar, tiefling (chou- or leutis-born) | ||
Common Proficiency: Metsae (Wood elf) / Ard-teang (Orc) | ;Common Proficiency: Metsae (Wood elf) / Ard-teang (Orc) | ||
Tools: Carpenter / Woodcarver / Leatherworker | ;Tools: Carpenter / Woodcarver / Leatherworker | ||
Skills: Nature / Survival | ;Skills: Nature / Survival | ||
Languages: Ard-teang (Orc) | ;Languages: Ard-teang (Orc) | ||
Weapons: Shortbow | ;Weapons: Shortbow | ||
===[[Godsfall]]=== | ===[[Godsfall]]=== | ||
Races: Orc (hell-bred), Changer (Feline) | ;Races: Orc (hell-bred), Changer (Feline) | ||
Common Proficiency: Old Imperial / Religion | ;Common Proficiency: Old Imperial / Religion | ||
Tools: Masons / Woodcarver | ;Tools: Masons / Woodcarver | ||
Skills: History / Persuasion | ;Skills: History / Persuasion | ||
Languages: -- | ;Languages: -- | ||
Weapons: Battleaxe / Spear | ;Weapons: Battleaxe / Spear | ||
===[[Kairen Mountains]]/[[Nocthean Caldera]]=== | ===[[Kairen Mountains]]/[[Nocthean Caldera]]=== | ||
Races: Dragonborn (Gal, Anu), Orc (bear paw) | ;Races: Dragonborn (Gal, Anu), Orc (bear paw) | ||
Common Proficiency: Draconic / Survival | ;Common Proficiency: Draconic / Survival | ||
Tools: Mason / Smith | ;Tools: Mason / Smith | ||
Skills: Survival | ;Skills: Survival | ||
Weapons: any martial melee weapon | ;Weapons: any martial melee weapon | ||
===[[Moon's Vengeance Foothills]]=== | ===[[Moon's Vengeance Foothills]]=== | ||
Races: Dwarf, Human (wall-builder), halfling | ;Races: Dwarf, Human (wall-builder), halfling | ||
Common Proficiency: Bidni-Khel (dwarf) / Mason’s Tools | ;Common Proficiency: Bidni-Khel (dwarf) / Mason’s Tools | ||
Tools: Jeweler / Smith / Tinker / Mason | ;Tools: Jeweler / Smith / Tinker / Mason | ||
Skills: History / Survival | ;Skills: History / Survival | ||
Languages: Too-til (Giant) | ;Languages: Too-til (Giant) | ||
Weapons: War pick | ;Weapons: War pick | ||
===[[Sha'slar Autonomous Zone]]=== | ===[[Sha'slar Autonomous Zone]]=== | ||
Races: Human (scale-kin),yuan-ti pureblood, half-elf (scaled) | ;Races: Human (scale-kin),yuan-ti pureblood, half-elf (scaled) | ||
Common Proficiency: Nature / Herbalist’s Kit | ;Common Proficiency: Nature / Herbalist’s Kit | ||
Tools: Weaver / Woodcarver / Poisoner's Kit | ;Tools: Weaver / Woodcarver / Poisoner's Kit | ||
Skills: Medicine | ;Skills: Medicine | ||
Languages: Iath Neidr | ;Languages: Iath Neidr | ||
Weapons: Blowgun and trident | ;Weapons: Blowgun and trident | ||
===[[Safehold]]=== | ===[[Safehold]]=== | ||
Races: Orc (Bear Paw, Hammer Stroke), Dragonborn (Syra, Gal, Khor), wood elf | ;Races: Orc (Bear Paw, Hammer Stroke), Dragonborn (Syra, Gal, Khor), wood elf | ||
Common Proficiency: Draconic / Vehicles, land | ;Common Proficiency: Draconic / Vehicles, land | ||
Tools: Brewer / Potter / Cobbler / Cook / Tinker | ;Tools: Brewer / Potter / Cobbler / Cook / Tinker | ||
Skills: Animal Handling / Performance | ;Skills: Animal Handling / Performance | ||
Languages: Ngyon Toi (Goblin) / Ard-Teang (Orc) / Metsae (Wood Elf) | ;Languages: Ngyon Toi (Goblin) / Ard-Teang (Orc) / Metsae (Wood Elf) | ||
Weapons: Pike / flail | ;Weapons: Pike / flail | ||
===[[Sea of Grass]]=== | ===[[Sea of Grass]]=== | ||
Races: Human (wall-builder), halfling, high elf, aasimar, tiefling (any) | ;Races: Human (wall-builder), halfling, high elf, aasimar, tiefling (any) | ||
Common Proficiency: Religion / Vehicles, land | ;Common Proficiency: Religion / Vehicles, land | ||
Tools: Cobbler / Brewer / Weaver | ;Tools: Cobbler / Brewer / Weaver | ||
Skills: Animal Handling / Religion | ;Skills: Animal Handling / Religion | ||
Languages: Old Imperial / Yonwach (High Elf) | ;Languages: Old Imperial / Yonwach (High Elf) | ||
Weapons: Whip | ;Weapons: Whip | ||
===[[Serpent Dominion]]=== | ===[[Serpent Dominion]]=== | ||
Races: Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (mara-born) | ;Races: Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (mara-born) | ||
Common Proficiency: History / Vehicles, water | ;Common Proficiency: History / Vehicles, water | ||
Tools: Smith / Mason / Vehicles, water | ;Tools: Smith / Mason / Vehicles, water | ||
Skills: Deception | ;Skills: Deception | ||
Languages: Iath Neidr | ;Languages: Iath Neidr | ||
Weapons: trident and net | ;Weapons: trident and net | ||
===[[Southshore]]=== | ===[[Southshore]]=== | ||
Races: Human (any), high elf, halfling, dwarf, wood elf, dragonborn (any), hobgoblin, half-elf (any), tiefling (chou-born), aasimar | ;Races: Human (any), high elf, halfling, dwarf, wood elf, dragonborn (any), hobgoblin, half-elf (any), tiefling (chou-born), aasimar | ||
Common Proficiency: Yonwach (High elf) / Vehicles, water | ;Common Proficiency: Yonwach (High elf) / Vehicles, water | ||
Tools: Glassblower / Cartographer / Potter | ;Tools: Glassblower / Cartographer / Potter | ||
Skills: Insight | ;Skills: Insight | ||
Languages: Nguyen Toi (Goblin) | ;Languages: Nguyen Toi (Goblin) | ||
Weapons: Spear | ;Weapons: Spear | ||
[[Category: Player's Guide]] | [[Category: Player's Guide]] | ||
[[Category: Homebrew]] | [[Category: Homebrew]] |
Revision as of 17:19, 3 May 2020
This is an optional document that players can use if they choose. This is in addition to the regular background and helps me better pin a character to the world.
Pick a region allowed for your race. You gain proficiency in the item listed under common proficiency and one of the other listed proficiencies of your choice. If you already have proficiency in the common item from your race or background, you gain proficiency in the item listed after the slash instead. If multiple are listed for a category, choose one. Races are listed in order of prevalence in the region. Sub-race notations in parentheses refer to the ones listed in Player Option--Variant Races.
Baile Duchas
- Races
- Orc (any except half-blood), dragonborn (Gal, Syra)
- Common Proficiency
- Ard-teang (Orc) / Draconic
- Tools
- Leatherworker / Carpenter / Woodcarver
- Skills
- Intimidation / Athletics
- Languages
- Draconic
- Weapons
- Greataxe / maul
Byarmarsh
- Races
- Dragonborn (Byarsh, Syra, Khor), hobgoblin (any), Orc (bear paw, hammer stroke), soulforged (steel-skin)
- Common Proficiency
- Ngyon Toi (Goblin) / Tinkerer’s Tools
- Tools
- Tinkerer / Smith / Alchemist
- Skills
- Arcana / Investigation
- Languages
- Draconic
- Weapons
- light crossbow / heavy crossbow / hand crossbow
Byssia
- Races
- Human (night’s child), wood elf, half-elf (twilight), genasi (any), soul-forged (bark-skin)
- Common Proficiency
- Metsae (Wood elf) / Woodcarver’s tools
- Tools
- Leatherworker's / Carpenter / Woodcarver / Mason
- Skills
- Nature / Arcana
- Languages
- Elemental
- Weapons
- short sword / longbow
Asai'ka
- Races
- Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (leutis-born)
- Common Proficiency
- Arcana / Alchemist’s Kit
- Tools
- Alchemist / Glassblower / Poisoner's Kit
- Skills
- Religion
- Languages
- Iath Neidr
- Weapons
- scimitar
Dreamshore
- Races
- Human (wall-builder), wood elf, halfling, orc (half-blood), half-elf (traveller or earth-kin), aasimar, tiefling (chou- or leutis-born)
- Common Proficiency
- Metsae (Wood elf) / Ard-teang (Orc)
- Tools
- Carpenter / Woodcarver / Leatherworker
- Skills
- Nature / Survival
- Languages
- Ard-teang (Orc)
- Weapons
- Shortbow
Godsfall
- Races
- Orc (hell-bred), Changer (Feline)
- Common Proficiency
- Old Imperial / Religion
- Tools
- Masons / Woodcarver
- Skills
- History / Persuasion
- Languages
- --
- Weapons
- Battleaxe / Spear
Kairen Mountains/Nocthean Caldera
- Races
- Dragonborn (Gal, Anu), Orc (bear paw)
- Common Proficiency
- Draconic / Survival
- Tools
- Mason / Smith
- Skills
- Survival
- Weapons
- any martial melee weapon
Moon's Vengeance Foothills
- Races
- Dwarf, Human (wall-builder), halfling
- Common Proficiency
- Bidni-Khel (dwarf) / Mason’s Tools
- Tools
- Jeweler / Smith / Tinker / Mason
- Skills
- History / Survival
- Languages
- Too-til (Giant)
- Weapons
- War pick
Sha'slar Autonomous Zone
- Races
- Human (scale-kin),yuan-ti pureblood, half-elf (scaled)
- Common Proficiency
- Nature / Herbalist’s Kit
- Tools
- Weaver / Woodcarver / Poisoner's Kit
- Skills
- Medicine
- Languages
- Iath Neidr
- Weapons
- Blowgun and trident
Safehold
- Races
- Orc (Bear Paw, Hammer Stroke), Dragonborn (Syra, Gal, Khor), wood elf
- Common Proficiency
- Draconic / Vehicles, land
- Tools
- Brewer / Potter / Cobbler / Cook / Tinker
- Skills
- Animal Handling / Performance
- Languages
- Ngyon Toi (Goblin) / Ard-Teang (Orc) / Metsae (Wood Elf)
- Weapons
- Pike / flail
Sea of Grass
- Races
- Human (wall-builder), halfling, high elf, aasimar, tiefling (any)
- Common Proficiency
- Religion / Vehicles, land
- Tools
- Cobbler / Brewer / Weaver
- Skills
- Animal Handling / Religion
- Languages
- Old Imperial / Yonwach (High Elf)
- Weapons
- Whip
Serpent Dominion
- Races
- Human (scale-kin), half-elf (scaled), yuan-ti pureblood, tiefling (mara-born)
- Common Proficiency
- History / Vehicles, water
- Tools
- Smith / Mason / Vehicles, water
- Skills
- Deception
- Languages
- Iath Neidr
- Weapons
- trident and net
Southshore
- Races
- Human (any), high elf, halfling, dwarf, wood elf, dragonborn (any), hobgoblin, half-elf (any), tiefling (chou-born), aasimar
- Common Proficiency
- Yonwach (High elf) / Vehicles, water
- Tools
- Glassblower / Cartographer / Potter
- Skills
- Insight
- Languages
- Nguyen Toi (Goblin)
- Weapons
- Spear