Primal Sea: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "The equatorial sea that separates Noefra from Soefra. Littered with islands, mostly belonging to the Ship People. Category:Geography" |
Admiralbenbo (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The equatorial sea that separates [[Noefra]] from [[Soefra]]. Littered with islands, mostly belonging to the [[Ship People]]. | The equatorial sea that separates [[Noefra]] from [[Soefra]]. Littered with islands, mostly belonging to the [[Ship People]]. | ||
== Map == | |||
[[File:Primal-sea.v2.webp|border|800x800px]] | |||
'''Legend:''' | |||
* Black symbols are [[Ship Folk]] dominated, while white belong to other nations. | |||
* Stars are national capitals | |||
* Circles with dots in the center are major port cities. | |||
* Plain circles are smaller port cities. | |||
* Red arrows represent warm currents, blue cold currents. | |||
* white-bordered regions represent changes in average depth of at least 500 ft. | |||
== Major Regions (water) == | |||
* [[Gap-tooth Bay]] | |||
* [[Serpent Sea]] | |||
* [[Moon Sea]] | |||
* [[Ikela|Gulf of Ikela]] | |||
* Benthic Trench: This region is home to [[Kalasaa]] who particularly dislike surfacers. | |||
* Leviathan Deep: This region is home to sea-folk particularly devoted to the [[Leviathan]]. The solitary island here is a volcano caldera home to a single gigantic statue dating back to the [[aelvar]] of the second age that acts as a colossal lighthouse. Its beacon stands nearly 5 thousand feet and is visible for 100 miles, burning with an everlasting magical flame. | |||
== Major Islands == | |||
* [[Sentinel Island]] | |||
* Ei Ala | |||
* Sai'ath | |||
* Halfway Isles | |||
* Vrol'ath | |||
* [[Barrier-Tooth|Barrier-Tooth Islands]] | |||
[[Category:Geography]] | [[Category:Geography]] |
Latest revision as of 04:17, 30 December 2024
The equatorial sea that separates Noefra from Soefra. Littered with islands, mostly belonging to the Ship People.
Map
Legend:
- Black symbols are Ship Folk dominated, while white belong to other nations.
- Stars are national capitals
- Circles with dots in the center are major port cities.
- Plain circles are smaller port cities.
- Red arrows represent warm currents, blue cold currents.
- white-bordered regions represent changes in average depth of at least 500 ft.
Major Regions (water)
- Gap-tooth Bay
- Serpent Sea
- Moon Sea
- Gulf of Ikela
- Benthic Trench: This region is home to Kalasaa who particularly dislike surfacers.
- Leviathan Deep: This region is home to sea-folk particularly devoted to the Leviathan. The solitary island here is a volcano caldera home to a single gigantic statue dating back to the aelvar of the second age that acts as a colossal lighthouse. Its beacon stands nearly 5 thousand feet and is visible for 100 miles, burning with an everlasting magical flame.
Major Islands
- Sentinel Island
- Ei Ala
- Sai'ath
- Halfway Isles
- Vrol'ath
- Barrier-Tooth Islands