Primal Sea: Difference between revisions
From Dreams of Hope
Admiralbenbo (talk | contribs) Created page with "The equatorial sea that separates Noefra from Soefra. Littered with islands, mostly belonging to the Ship People. Category:Geography" |
Admiralbenbo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The equatorial sea that separates [[Noefra]] from [[Soefra]]. Littered with islands, mostly belonging to the [[Ship People]]. | The equatorial sea that separates [[Noefra]] from [[Soefra]]. Littered with islands, mostly belonging to the [[Ship People]]. | ||
== Map == | |||
[[File:Primal-sea.jpg|none|frame]] | |||
== Major Regions (water) == | |||
* [[Gap-tooth Bay]] | |||
* [[Serpent Sea]] | |||
* [[Moon Sea]] | |||
* [[Ikela|Gulf of Ikela]] | |||
== Major Islands == | |||
* [[Sentinel Island]] | |||
* Oa'lai (chain) | |||
* Ei Ala | |||
* Sai'ath | |||
* Halfway Isles | |||
* Vrol'ath | |||
* [[Barrier-Tooth|Barrier-Tooth Islands]] | |||
* [[Isle of Beasts]] | |||
[[Category:Geography]] | [[Category:Geography]] |
Revision as of 18:23, 7 April 2024
The equatorial sea that separates Noefra from Soefra. Littered with islands, mostly belonging to the Ship People.
Map

Major Regions (water)
Major Islands
- Sentinel Island
- Oa'lai (chain)
- Ei Ala
- Sai'ath
- Halfway Isles
- Vrol'ath
- Barrier-Tooth Islands
- Isle of Beasts