New pages
From Dreams of Hope
- 18:18, 23 November 2025 Way of Living Flame (hist | edit) [3,438 bytes] Admiralbenbo (talk | contribs) (Created page with "Some monks, whether by nature (such as Wan Tian Kuo) or by training, have attuned their souls with the Plane of Flame and elemental fire. Some of them have developed this attunement into a Way, incorporating fire into their martial arts. '''Lambent Aura''': Starting at 3rd level, you can make your ki resonate with elemental fire. When you make an unarmed attack on your turn, you can ignite the ki around body part you strike with. An unarmed strike made this way...") Tag: Visual edit
- 18:02, 15 November 2025 Meara (hist | edit) [1,692 bytes] Admiralbenbo (talk | contribs) (Created page with "A large village (~700 inhabitants) in the Steelflower Woods in eastern Sha'slar Autonomous Zone, located about a day ENE from Ala'dar and a day SW of Yala. Locally known for its insular, unfriendly attitude to others. Built near the shore of Lake Me'na, it is also notable for the ancient aelvar-constructed towers located north of town. A secretive religious sect, independent of the Church of the Queen Ascendant, occupies the site and denies entry to all o...") Tag: Visual edit
- 21:04, 7 November 2025 Rite of Ashkente (hist | edit) [575 bytes] Admiralbenbo (talk | contribs) (Created page with "An ancient (2nd Age) ritual said to be able to grant the incanter the power to supplant the Watcher himself. In recorded history (admittedly full of gaps) it has only been attempted once, by Gozh in 250 AC. That attempt was foiled by Enigma. == Requirements == The exact details are unknown, but it's known to require an immense amount of draconic-tied aether. So much so that Gozh attempted to murder all the adult and ancient dragons who were gathered to r...") Tag: Visual edit
- 21:05, 6 November 2025 Three and a Half Women (hist | edit) [3,729 bytes] Admiralbenbo (talk | contribs) (Created page with "Note: This is a placeholder name. An adventuring group during the Growing Tensions era. First adventure started early Winter 253 AC (late spring 2025 real-time). == Characters == * Finnian : a female halfling paladin, formerly an acolyte of Peor-fala. Left the Holy Kaelthian Republic as it transitioned to theocratic tyranny under the Prophet of Law Unveiled. Wandered south through the Jungle of Fangs until she came to Tarad'am. * Saraya Sea-cov...") Tag: Visual edit
- 01:30, 13 October 2025 Anara Badmergh-Shoryu (hist | edit) [1,289 bytes] Admiralbenbo (talk | contribs) (Created page with "Anara is the "count" (although she dislikes formal titles) of Adair, the second-largest town in the Sundown Hills. She does not rule by strength, but by diplomacy, working endlessly to get the fractious dwarves of clan Badmergh as well as the independent, stubborn hill folk to cooperate. Mostly by being extremely stubborn and to-the-point. In her late-middle-age (as of 260 AC), Anara is unusual for a dwarf in that she has re-married after the death of her husban...") Tag: Visual edit
- 01:22, 13 October 2025 Bertram of Honel (hist | edit) [930 bytes] Admiralbenbo (talk | contribs) (Created page with "Human (wall-builder) duke of Honel and the Sundown Hills. Down to earth and simple, he does not put on aristocratic airs. His one vice is women--he has a number of (acknowledged) illegitimate children. His wife, Lucinda, is aware of his wandering eye and mostly plays mother to these children, especially since she is incapable of bearing more children after losing her first to an illness-induced miscarriage. Now (as of 260 AC) in his mid 50s, Bertram is stocky wi...") Tag: Visual edit
- 20:46, 12 October 2025 Church of the Queen Ascendant (hist | edit) [12,991 bytes] Admiralbenbo (talk | contribs) (Created page with "Worship of the Queen Ascendant is formally organized and present in the nations of the Jungle of Fangs. == Theology == Theologically, the Queen does not demand deep careful understanding. Instead, she promotes action. Your faith is shown in your works and in sacrifice and ritual. Her demands are fairly simple-- # Respect and honor the established hierarchy. If you are lowly, honor your betters. It is fine to seek to better yourself and to rise to higher station, bu...") Tag: Visual edit
- 22:18, 5 October 2025 Erwin Roark the First (hist | edit) [324 bytes] Admiralbenbo (talk | contribs) (Created page with "Short-lived ruler of Roark until he was assassinated in 253 AC. Formerly an enforcer with the Holy Hands until he decided to strike out and dominate that nation after the Holy Kaelthian Republic withdrew. Not a good person. Category:Notable People Category:Historical Interest Category:Ruin Raiders") Tag: Visual edit
- 20:16, 5 October 2025 Charybdis (hist | edit) [750 bytes] Admiralbenbo (talk | contribs) (Created page with "An ancient, slumbering child of Behemoth located on Zhanryu Island. In fact, its influence is the cause of the "demon dust" that transforms the island into such a hostile place. It is said that Charybdis gave itself wholeheartedly to the Twisted after the Dawn War, but its attempted rampage across the face of Quartus was halted by a united force of Titans and Wyrm. One of the most powerful ancient wyrm gave itself to wrap Charybdis in its co...") Tag: Visual edit
- 19:31, 5 October 2025 Icefall (hist | edit) [1,098 bytes] Admiralbenbo (talk | contribs) (Created page with "Located north of the where the glaci er caused by the Hungering Frost's grip on the Nocthian Caldercaldera tumbled to the north sea, this expanse of broken badlands, moraines, canyons, and scrubland still hasn't healed. Two significant rivers flow through here, and only along their banks does life flourish. == Climate == The grip of Ice still holds sway here. The summers are short and cool, with snow often lingering in patches until nearly High...") Tag: Visual edit
- 20:01, 2 October 2025 Fulcrum Anna (hist | edit) [631 bytes] Admiralbenbo (talk | contribs) (Created page with "Leader of the Scale Balancer organization during the {{NPCDemographics | Birth Date = 146 AC | Birth-Place = Kalethia, Council Lands | Residence = N/A | Lineage = wall-builder human | Description = A nondescript, brown-haired, medium-height/build person. Nondescript except her presence, which brings quiet and calm to any situation. | Gender = female | Title = Fulcrum (leader) | Organization-affiliation = Scale Balancers | Death-Date = 14 Summer Dying, 220 AC | name...") Tag: Visual edit
- 19:56, 2 October 2025 Illgira (hist | edit) [461 bytes] Admiralbenbo (talk | contribs) (Created page with "An Autumn fey of unknown power. Presents himself as an 18-inch-tall person in immaculate dinner dress (tophat and tails). Native toBeastholme, but widely-traveled. == Nature == Illgira's obsession is spite -- he acts primarily to counter other fey and ruin their plans. == Encounters with Mortals == * Encountered by Repotaters in the Blood-thirst Wildlands in mid-autumn 253 AC. Involved in Roderick's backstory. Category:Fey") Tag: Visual edit
- 23:36, 1 October 2025 Nocthia (hist | edit) [411 bytes] Admiralbenbo (talk | contribs) (Created page with "The state that occupied the Nocthian Caldera between the middle of the Third Age and the Nocthian Exile in the years following the Cataclysm. Devoted to the goddess Nocthis, it was an insular, mysterious matriarchy that only ventured to the outside to find and steal magical artifacts and knowledge. Category:Nations Category:Noefra Category:Historical Interest") Tag: Visual edit
- 19:56, 29 September 2025 DISCOVERY (hist | edit) [474 bytes] Admiralbenbo (talk | contribs) (Created page with "An acronym for the Dedicated Investigatory Society Centered on Vastly Energetic Research—Yonwach branch. A self-funded (by Saeth Saren) magic-research group headquartered in Crisial City. Considered to be cranks by most of the more orthodox scholars. They focus on planar research, especially claiming that the Great Mechanism is more than just a mechanistic force, ascribing many events to it meddling. Category:Organizations Category:Crisial Kingdom") Tag: Visual edit
- 19:49, 25 September 2025 Nazorat (hist | edit) [1,917 bytes] Admiralbenbo (talk | contribs) (Created page with "Of the three Abandoned cities, Nazorat ("City of Domination") is the smallest but also the most well-developed. == Demonym == Residents of Nazorat are the Nazori (singular Nazoreen). == Geography == Located in a set of broad, fertile valleys near Zhapai Karmap, Nazorat is self-sufficient for foodstuffs. As with all of the Abandoned cities, most of the development is underground in tunnels and caverns. == Population == Nazorat is home to about 8...") Tag: Visual edit
- 19:37, 25 September 2025 Xhort (hist | edit) [4,025 bytes] Admiralbenbo (talk | contribs) (Created page with "Formerly known as the "City of Hate", Xhort (pronounced ''Khort'' with a heavy kh sound) lies in the north-east corner of the former Abandoned Clans region of the Giant Spine Mountains. They are the main border-nation with the Tuura Adam. The two sides despise each other—the Tuura consider the Xhori to be cheaters and dishonorable contestants, while Xhort sees the Tuura as too concerned about fair play and thus impractical. There is not open war between th...") Tag: Visual edit
- 19:23, 25 September 2025 The Dales (hist | edit) [623 bytes] Admiralbenbo (talk | contribs) (Created page with "A Time of Troubles nation formed from Dainland and the easternmost portions of Crisial Kingdom (in and around the Sundown Hills). Only lightly settled, these staunchly-independent villages have formed a mutual-aid pact and negotiated trade and travel routes with their neighbors Crisial Kingdom (to the west), the Lowbridge Republic to the east, and Freeglas to the north. They have troubled relationships with Kaelthia to this...") Tag: Visual edit
- 19:19, 25 September 2025 Qu-Ti (hist | edit) [726 bytes] Admiralbenbo (talk | contribs) (Created page with "A small, fairly unusual tribe of zandolit located in an isolated valley in the mountains north of the Great Rift. Unlike most of their kind, they are settled, practice agriculture, and are friendly towards outsiders (that rarely come). They worship The Great One...who is really Gozh. After Enigma forced him to retire to this valley, he has become even more protective of these lizard-kin. == Information == There are roughly 200 qu-ti. They have very limi...") Tag: Visual edit
- 00:35, 24 September 2025 Legend of the Four Children (hist | edit) [5,829 bytes] Admiralbenbo (talk | contribs) (Created page with "''This legend was compiled by Dilligas Husty, referring to the work of the Ruin Raiders. Ca 256 AC.'' The Child of the Sun, searching for his kin in the Fiach woods, saved the Child of the Hunt from a family of hungry of dire wolves. In a world filled with monsters it was best not to travel alone, so they two went forth together: the Sun’s Child to help the farmers and towns prosper, the Hunt’s Child because hunting was his nature. In Duelog they met t...") Tag: Visual edit
- 02:44, 23 September 2025 West Wall (hist | edit) [317 bytes] Admiralbenbo (talk | contribs) (Created page with "The southernmost part of the Inner Border Range, just north of the Serpent Sea. Separates the Serpent Dominion's mainland from the Blood-thirst Wildlands. Not particularly tall, it has peaks about 4k feet above sea level and broad, forested slopes. Category:Geography Category:Jungle of Fangs") Tag: Visual edit
- 03:34, 22 September 2025 Solus vos Caen (hist | edit) [708 bytes] Admiralbenbo (talk | contribs) (Created page with "A gwerin bard/mage living in what later became the Flower Kingdom during the Aurum Dynasty. Although ''not'' a good musician (rejected from the Imperial Music Society multiple times after being told "stop torturing those cats"), he became obsessive about the Allsong and devoted his life to research and experimentation on sea creatures, hoping to encode his "music" into it. His home/lab was subject to a concept bomb right at the start of the War of...") Tag: Visual edit
- 22:39, 16 September 2025 Eastwalk (hist | edit) [2,474 bytes] Admiralbenbo (talk | contribs) (Created page with "The area formerly known as Eastwalk Dutchy, in the wake of the breakup of the Kingdom of Dreamshore, chose independence and took the name of the Eastwalk Protectorate (more commonly just Eastwalk). Of the Dreamshore nations during the Time of Troubles, Eastwalk is the most isolated, even beyond Pactland, although less for cultural reasons and more for just low density and lack of easy transportation. The landscape, lying east of the Eastwalk River...") Tag: Visual edit
- 20:59, 15 September 2025 Alltudiath (hist | edit) [254 bytes] Admiralbenbo (talk | contribs) (Created page with "Capital and largest city of Two Moons. Located in The Dry on the northern shore of Traitor's Gulf on the eastern side of Soefra. == Size and History == Roughly 90,000 people. Category:Cities Category:Two Moons Category:Soefra") Tag: Visual edit
- 00:08, 15 September 2025 Exile's Shame (hist | edit) [1,455 bytes] Admiralbenbo (talk | contribs) (Created page with "An ancient tunnel under the Riftwall Mountains, the only direct connection between the Solar Highlands and the Great Rift. Exits on a small shelf south of Ithemba. == Origin == Excavated during the "golden age" of the Kel'tan empire, fairly soon after the splitting of Soefra from Noefra. Used for many things, but most notoriously to "dump the trash"--to exile those creations deemed "unworkable" or "unwanted" by the haughty gwerin purebloo...") Tag: Visual edit
